E J Company, Inc.
400 Bryant Lane
Woodbury, TN 37190
.
Phone: 615-563-5043
Phone: 615-563-5010
Fax:.....615-563-5122


sales@ejcompany.com

     
 

Double Tube Drills

EJ (424.6) DOUBLE TUBE STYLE DEEP-HOLE DRILLS
RANGE = .724" - 2.559"

Double Tube Drill in use

EJ Double-Tube drills and tubes are designed to deliver optimum performance and are interchangeable with existing, industry-standard double-tube systems.
Special tube lengths are available upon request and are subject to quote.

Download PDF View or Download Catalog as PDF

Example Order
DRILL: EJ424.6-082 G2 D1.500
OUTER TUBE: EJ424.2-808-4
INNER TUBE: EJ424.2-858-4

EJ (424.6) DOUBLE TUBE STYLE DEEP-HOLE DRILLS
DRILL
DIAMETER
(INCHES)
PRODUCT
ORDERING
CODE
DIMENSIONAL
REFERENCES
(INCH)
OUTER TUBE INNER TUBE
* -2 (15.75") * -2 (16.93")
* -3 (24.80") * -3 (25.98")
"L" "L1 " * -4 (42.13") * -4 (43.31")
.724-.756 EJ424.6-001 1.969 1.850 EJ424.2-800- EJ424.2-850-
.757-.786 EJ424.6-002 1.969 1.850 EJ424.2-800- EJ424.2-850-
.787-.822 EJ424.6-011 2.205 2.080 EJ424.2-801- EJ424.2-851-
.823-.858 EJ424.6-012 2.205 2.080 EJ424.2-801- EJ424.2-851-
.859-.902 EJ424.6-021 2.205 2.080 EJ424.2-802- EJ424.2-852-
.903-.949 EJ424.6-022 2.205 2.080 EJ424.2-802- EJ424.2-852-
.950-.992 EJ424.6-031 2.264 2.126 EJ424.2-803- EJ424.2-853-
.993-1.039 EJ424.6-032 2.264 2.126 EJ424.2-803- EJ424.2-853-
1.040-1.083 EJ424.6-041 2.382 2.236 EJ424.2-804- EJ424.2-854-
1.084-1.130 EJ424.6-042 2.382 2.236 EJ424.2-804- EJ424.2-854-
1.131-1.173 EJ424.6-051 2.500 2.340 EJ424.2-805- EJ424.2-855-
1.174-1.220 EJ424.6-052 2.500 2.340 EJ424.2-805- EJ424.2-855-
1.221-1.264 EJ424.6-061 2.500 2.340 EJ424.2-806- EJ424.2-856-
1.265-1.311 EJ424.6-062 2.500 2.340 EJ424.2-806- EJ424.2-856-
1.312-1.370 EJ424.6-071 2.776 2.598 EJ424.2-807- EJ424.2-857-
1.371-1.425 EJ424.6-072 2.776 2.598 EJ424.2-807- EJ424.2-857-
1.426-1.469 EJ424.6-081 2.894 2.700 EJ424.2-808- EJ424.2-858-
1.470-1.512 EJ424.6-082 2.894 2.700 EJ424.2-808- EJ424.2-858-
1.513-1.559 EJ424.6-083 2.894 2.700 EJ424.2-808- EJ424.2-858-
1.560-1.598 EJ424.6-091 2.894 2.680 EJ424.2-809- EJ424.2-859-
1.599-1.646 EJ424.6-092 2.894 2.680 EJ424.2-809- EJ424.2-859-
1.647-1.693 EJ424.6-093 2.894 2.680 EJ424.2-809- EJ424.2-859-
1.694-1.744 EJ424.6-101 2.953 2.730 EJ424.2-810- EJ424.2-860-
1.745-1.795 EJ424.6-102 2.953 2.730 EJ424.2-810- EJ424.2-860-
1.796-1.850 EJ424.6-103 2.953 2.730 EJ424.2-810- EJ424.2-860-
1.851-1.909 EJ424.6-111 3.110 2.860 EJ424.2-811- EJ424.2-861-
1.910-1.972 EJ424.6-112 3.110 2.860 EJ424.2-811- EJ424.2-861-
1.973-2.035 EJ424.6-113 3.110 2.860 EJ424.2-811- EJ424.2-861-
2.036-2.095 EJ424.6-121 3.228 2.965 EJ424.2-812- EJ424.2-862-
2.096-2.154 EJ424.6-122 3.228 2.965 EJ424.2-812- EJ424.2-862-
2.155-2.213 EJ424.6-123 3.228 2.965 EJ424.2-812- EJ424.2-862-
2.214-2.299 EJ424.6-131 3.307 2.025 EJ424.2-813- EJ424.2-863-
2.300-2.386 EJ424.6-132 3.307 2.025 EJ424.2-813- EJ424.2-863-
2.387-2.472 EJ424.6-133 3.307 2.025 EJ424.2-813- EJ424.2-863-
2.473-2.559 EJ424.6-134 3.307 2.025 EJ424.2-813- EJ424.2-863-

STANDARD GRADES (UNCOATED & COATED)
G2 (C5) G210(TiN) G250(TiCN) G270(TiAlN)
G3 (C5) G310(TiN) G350(TiCN) G370(TiAlN)
G4 (C2) G410(TiN) G450(TiCN) G470(TiAlN)
G9 (C7) G910(TiN) G950(TiCN) G970(TiAlN)
G22 (C6) G2210(TiN) G2250(TiCN) G2270(TiAlN)
* Other grades available upon request. *

Back to Top

EditRegion3



Site Designed by Prergrine Concepts & Hosted by DTC Communications
Copyright© 2004 E J Company, Inc. All rights reserved.
This site looks best using Internet Explorer 6 or Netscape 7