E J Company, Inc.
400 Bryant Lane
Woodbury, TN 37190
.
Phone: 615-563-5043
Phone: 615-563-5010
Fax:.....615-563-5122


sales@ejcompany.com

     
 

Single Tube Drills

EJ (420.6) SINGLE TUBE STYLE DEEP-HOLE DRILLS 
RANGE = 0.312" - 2.559"

Single Tube Drill in Use

EJ Single-Tube drills and tubes are designed to deliver optimum performance and are interchangeable with existing, industry-standard single-tube systems.
Special tube lengths are available upon request and are subject to quote.

Download PDF View or Download Catalog as PDF

Example Order
DRILL: EJ420.6-082 G2 D1.500"
TUBE: EJ420.5-808-4
CROSS-HOLE: EJ420.6-08CH D1.496"

EJ (420.6) SINGLE TUBE STYLE DEEP-HOLE DRILLS 
DRILL
DIAMETER
(INCHES)
PRODUCT
ORDERING
CODE
DIMENSIONAL
REFERENCES (INCH)
TUBE CROSS-HOLE
ADAPTER
ADVISE DIA.
* -2 (63")
"L" "L1 " * -4 (102")
.312-.354 EJ420.6-891ST 1.438 1.338 EJ420.5-789- EJ420.6-89CHA
.355-.393 EJ420.6-901ST 1.438 1.338 EJ420.5-790- EJ420.6-90CHA
.394-.432 EJ420.6-911ST 1.438 1.338 EJ420.5-791- EJ420.6-91CHA
.433-.472 EJ420.6-921ST 1.438 1.338 EJ420.5-792- EJ420.6-92CHA
.473-.495 EJ420.6-931ST 1.438 1.338 EJ420.5-793- EJ420.6-93CHA
.496-.515 EJ420.6-941 1.693 1.644 EJ420.5-794- EJ420.6-94CHA
.516-.535 EJ420.6-942 1.693 1.644 EJ420.5-794- EJ420.6-94CHA
.536-.555 EJ420.6-951 1.693 1.644 EJ420.5-795- EJ420.6-95CHA
.556-.575 EJ420.6-952 1.693 1.644 EJ420.5-795- EJ420.6-95CHA
.576-.594 EJ420.6-961 1.693 1.644 EJ420.5-796- EJ420.6-96CHA
.595-.614 EJ420.6-962 1.693 1.644 EJ420.5-796- EJ420.6-96CHA
.615-.637 EJ420.6-971 1.693 1.644 EJ420.5-797- EJ420.6-97CHA
.638-.657 EJ420.6-972 1.693 1.644 EJ420.5-797- EJ420.6-97CHA
.658-.677 EJ420.6-981 1.693 1.644 EJ420.5-798- EJ420.6-98CHA
.678-.696 EJ420.6-982 1.693 1.644 EJ420.5-798- EJ420.6-98CHA
.697-.724 EJ420.6-991 1.850 1.740 EJ420.5-799- EJ420.6-99CHA
.725-.744 EJ420.6-992 1.850 1.740 EJ420.5-799- EJ420.6-99CHA
.745-.755 EJ420.6-001 1.850 1.740 EJ420.5-800- EJ420.6-00CHA
.756-.787 EJ420.6-002 1.850 1.740 EJ420.5-800- EJ420.6-00CHA
.788-.822 EJ420.6-011 2.067 1.945 EJ420.5-801- EJ420.6-01CHA
.823-.858 EJ420.6-012 2.067 1.945 EJ420.5-801- EJ420.6-01CHA
.859-.901 EJ420.6-021 2.205 2.079 EJ420.5-802- EJ420.6-02CHA
.902-.948 EJ420.6-022 2.205 2.079 EJ420.5-802- EJ420.6-02CHA
.949-.992 EJ420.6-031 2.264 2.126 EJ420.5-803- EJ420.6-03CHA
.993-1.039 EJ420.6-032 2.264 2.126 EJ420.5-803- EJ420.6-03CHA
1.040-1.082 EJ420.6-041 2.264 2.126 EJ420.5-804- EJ420.6-04CHA
1.083-1.129 EJ420.6-042 2.264 2.126 EJ420.5-804- EJ420.6-04CHA
1.130-1.173 EJ420.6-051 2.500 2.343 EJ420.5-805- EJ420.6-05CHA
1.174-1.220 EJ420.6-052 2.500 2.343 EJ420.5-805- EJ420.6-05CHA
1.221-1.263 EJ420.6-061 2.500 2.343 EJ420.5-806- EJ420.6-06CHA
1.264-1.311 EJ420.6-062 2.500 2.343 EJ420.5-806- EJ420.6-06CHA
1.312-1.370 EJ420.6-071 2.500 2.323 EJ420.5-807- EJ420.6-07CHA
1.371-1.425 EJ420.6-072 2.500 2.323 EJ420.5-807- EJ420.6-07CHA
1.426-1.468 EJ420.6-081 2.894 2.695 EJ420.5-808- EJ420.6-08CHA
1.469-1.511 EJ420.6-082 2.894 2.695 EJ420.5-808- EJ420.6-08CHA
1.512-1.559 EJ420.6-083 2.894 2.695 EJ420.5-808- EJ420.6-08CHA
1.560-1.598 EJ420.6-091 2.894 2.695 EJ420.5-809- EJ420.6-09CHA
1.599-1.645 EJ420.6-092 2.894 2.695 EJ420.5-809- EJ420.6-09CHA
1.646-1.692 EJ420.6-093 2.894 2.695 EJ420.5-809- EJ420.6-09CHA
1.693-1.744 EJ420.6-101 2.953 2.725 EJ420.5-810- EJ420.6-10CHA
1.745-1.795 EJ420.6-102 2.953 2.725 EJ420.5-810- EJ420.6-10CHA
1.796-1.850 EJ420.6-103 2.953 2.725 EJ420.5-810- EJ420.6-10CHA
1.851-1.909 EJ420.6-111 2.953 2.725 EJ420.5-811- EJ420.6-11CHA
1.910-1.972 EJ420.6-112 2.953 2.725 EJ420.5-811- EJ420.6-11CHA
1.973-2.035 EJ420.6-113 2.953 2.725 EJ420.5-811- EJ420.6-11CHA
2.036-2.094 EJ420.6-121 3.228 2.961 EJ420.5-812- EJ420.6-12CHA
2.095-2.153 EJ420.6-122 3.228 2.961 EJ420.5-812- EJ420.6-12CHA
2.154-2.212 EJ420.6-123 3.228 2.961 EJ420.5-812- EJ420.6-12CHA
2.213-2.299 EJ420.6-131 3.307 2.039 EJ420.5-813- EJ420.6-13CHA
2.300-2.385 EJ420.6-132 3.307 2.039 EJ420.5-813- EJ420.6-13CHA
* 2.386-2.472 EJ420.6-133 3.307 2.039 EJ420.5-813- EJ420.6-13CHA
* 2.473-2.559 EJ420.6-134 3.307 2.039 EJ420.5-813- EJ420.6-13CHA
* EJ420.5-813E TUBES MAY BE USED FOR THESE DIAMETERS FOR INCREASED RIGIDITY.

STANDARD GRADES (UNCOATED & COATED)
G2 (C5) G210(TiN) G250(TiCN) G270(TiAlN)
G3 (C5) G310(TiN) G350(TiCN) G370(TiAlN)
G4 (C2) G410(TiN) G450(TiCN) G470(TiAlN)
G9 (C7) G910(TiN) G950(TiCN) G970(TiAlN)
G22 (C6) G2210(TiN) G2250(TiCN) G2270(TiAlN)
* Other grades available upon request. *

Back to Top

EditRegion3



Site Designed by Prergrine Concepts & Hosted by DTC Communications
Copyright© 2004 E J Company, Inc. All rights reserved.
This site looks best using Internet Explorer 6 or Netscape 7